List of publications, reports and other references, that are related with Biome-BGC Projects Database, referred or used in this site at projects, models, methods, workflows, datasets and/or field sites.
Reference |
Reference link![]() |
|
---|---|---|
Keenan et al. (2011) | The model–data fusion pitfall: assuming certainty in an uncertain world (Springer Link) | 1.88 MB, pdf |
Nizinski & Saugier (1988) | A model of leaf budding and development for a mature Quercus forest. (Journal of Applied Ecology) | |
Hidy & Barcza (2013) | User’s Guide for Biome-BGC MuSo v2.2 - 10 Dec 2013 (BBGC Projects database) | 355.51 KB, pdf |
Hidy, Barcza et al. (2016) | User’s Guide for Biome-BGC MuSo 4.0 - 1 Mar 2016 (BBGC Projects database) | 483.95 KB, pdf |
Horváth et al. (2014) | Supporting environmental modelling with Taverna workflows, web services and desktop grid technology | 345.49 KB, pdf |
Hidy & Barcza (2014) | User’s Guide for Biome-BGC MuSo v3.0 - 9 Sep 2014 (BBGC Projects database) | 401.08 KB, pdf |
MA et al. (2011) | Optimization and evaluation of the ANTHRO-BGC model for winter crops in Europe (DOI) | 1.51 MB, pdf |
Thornton et al. (2005) | Biome-BGC: Terrestrial Ecosystem Process Model, Version 4.1.1. (Oak Ridge National Laboratory DAAC) | 314.13 KB, pdf |
Thornton (2000) | User’s Guide for Biome-BGC, Version 4.1.1 (Oak Ridge National Laboratory DAAC) | 166.43 KB, pdf |
Kovács (1983) | 413.97 KB, pdf | |
Béky (1981) | ||
Hidy (2006) | 1.51 MB, pdf | |
Rédei & Gál (1984) | 5.76 MB, pdf | |
Kiss et al. (1986) |